|   | 
| Dalian Commodity Exchange: 10 January 2023Dalian Commodity Exchange: 10 January 2023 | 
                
                     | 
The 2301 for May 2023 delivery contract on Dalian Commodity Exchange on 10 January 2023 settled as follows:
| Dalian Commodity Exchange (2305 Contract): 10 January 2023 | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,639 | 7,984 | 6,369 | 
| Close Price (USD/ton) | $999 | $1044 | $833 | 
| Changes (CNY/ton) | -CNY 31 | -CNY 30 | +CNY 13 | 
| Changes (USD/ton) | -USD 5 | -USD 4 | +USD 2 | 
| Volume | 513,841 | 363,496 | 725,641 | 
| Exchange Rate: USD1=CNY6.77 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China