|   | 
| Dalian Commodity Exchange: 01 March 2023Dalian Commodity Exchange: 01 March 2023 | 
                
                     | 
The 2301 for May 2023 delivery contract on Dalian Commodity Exchange on 01 March 2023 settled as follows:
| Dalian Commodity Exchange (2305 Contract): 01 March 2023 | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,862 | 8,319 | 6,374 | 
| Close Price (USD/ton) | $1012 | $1074 | $818 | 
| Changes (CNY/ton) | +CNY 25 | +CNY 25 | +CNY 25 | 
| Changes (USD/ton) | +USD 9 | +USD 15 | +USD 4 | 
| Volume | 436,868 | 404,326 | 669,000 | 
| Exchange Rate: USD1=CNY6.93 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China