|   | 
| Dalian Commodity Exchange: 18 April 2023Dalian Commodity Exchange: 18 April 2023 | 
                
                     | 
The 2301 for September 2023 delivery contract on Dalian Commodity Exchange on 18 April 2023 settled as follows:
| Dalian Commodity Exchange (2309 Contract): 18 April 2023 | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 7,622 | 8,186 | 6,142 | 
| Close Price (USD/ton) | $980 | $1053 | $790 | 
| Changes (CNY/ton) | +CNY 50 | +CNY 58 | +CNY 90 | 
| Changes (USD/ton) | +USD 7 | +USD 8 | +USD 13 | 
| Volume | 396,477 | 300,391 | 650,950 | 
| Exchange Rate: USD1=CNY6.88 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China