|   | 
| Dalian Commodity Exchange: 31 March 2025Dalian Commodity Exchange: 31 March 2025 | 
                
                     | 
The 2505 for May 2025 delivery contract on Dalian Commodity Exchange on 31 March 2025 settled as follows:
| Dalian Commodity Exchange (2505 Contract): 31 March 2025 | |||||
| Product | Close Price | Changes | Volume | ||
| CNY/ton | USD/ton | CNY/ton | USD/ton | ||
| PP | 7,313 | $893 | -CNY 38 | -USD 5 | 326,475 | 
| LLDPE | 7,669 | $936 | -CNY 37 | -USD 5 | 437,561 | 
| PVC | 5,079 | $620 | -CNY 45 | -USD 6 | 866,751 | 
| Styrene | 7,837 | $957 | -CNY 59 | -USD 8 | 285,634 | 
| Polyester Futures Market | |||||
| PX | 6,858 | $844 | -CNY 94 | -USD 13 | 103,538 | 
| PTA | 4,842 | $596 | -CNY 72 | -USD 9 | 1,070,000 | 
| MEG | 4,447 | $542 | -CNY 26 | -USD 4 | 319,999 | 
| PET Bottle | 6,070 | $741 | -CNY 74 | -USD 10 | 24,221 | 
| Exchange Rate: USD1=CNY7.25 | |||||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
**The contract of PET Bottle futures changed to May 2025, 2505 starting 24 February 2025.
Country
        
            China