|   | 
| Dalian Commodity Exchange: 30 April 2025Dalian Commodity Exchange: 30 April 2025 | 
                
                     | 
The 2505 for May 2025 delivery contract on Dalian Commodity Exchange on 30 April 2025 settled as follows:
| Dalian Commodity Exchange (2509 Contract): 30 April 2025 | |||||
| Product | Close Price | Changes | Volume | ||
| CNY/ton | USD/ton | CNY/ton | USD/ton | ||
| PP | 7,041 | $857 | -CNY 47 | -USD 6 | 408,946 | 
| LLDPE | 7,083 | $862 | -CNY 46 | -USD 6 | 478,674 | 
| PVC | 4,942 | $602 | -CNY 16 | -USD 2 | 894,746 | 
| Styrene | 6,983 | $850 | -CNY 96 | -USD 13 | 267,780 | 
| Polyester Futures Market | |||||
| PX | 6,212 | $756 | -CNY 24 | -USD 3 | 108,667 | 
| PTA | 4,434 | $540 | -CNY 12 | -USD 2 | 1,050,000 | 
| MEG | 4,155 | $506 | -CNY 29 | -USD 4 | 242,570 | 
| PET Bottle | 5,760 | $701 | +CNY 14 | +USD 2 | 14,927 | 
| Exchange Rate: USD1=CNY7.27 | |||||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
**The contract of PET Bottle and Stryrene futures changed to June 2025, 2506 starting 11 April 2025.
**The other contract changed to September 2025, 2509 starting 11 April 2025
Country
        
            China