|   | 
| Dalian Commodity Exchange: 07 May 2025Dalian Commodity Exchange: 07 May 2025 | 
                
                     | 
The 2505 for May 2025 delivery contract on Dalian Commodity Exchange on 07 May 2025 settled as follows:
| Dalian Commodity Exchange (2509 Contract): 07 May 2025 | |||||
| Product | Close Price | Changes | Volume | ||
| CNY/ton | USD/ton | CNY/ton | USD/ton | ||
| PP | 7,029 | $860 | +CNY 24 | +USD 3 | 429,904 | 
| LLDPE | 7,046 | $862 | +CNY 36 | +USD 5 | 520,492 | 
| PVC | 4,876 | $597 | -CNY 13 | -USD 2 | 982,127 | 
| Styrene | 7,048 | $863 | +CNY 83 | +USD 11 | 256,942 | 
| Polyester Futures Market | |||||
| PX | 6,288 | $770 | +CNY 172 | +USD 24 | 131,893 | 
| PTA | 4,466 | $547 | +CNY 108 | +USD 15 | 1,100,000 | 
| MEG | 4,199 | $514 | +CNY 64 | +USD 9 | 258,973 | 
| PET Bottle | 5,778 | $707 | +CNY 96 | +USD 13 | 11,755 | 
| Exchange Rate: USD1=CNY7.23 | |||||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
**The contract of PET Bottle and Stryrene futures changed to June 2025, 2506 starting 11 April 2025.
**The other contract changed to September 2025, 2509 starting 11 April 2025
Country
        
            China