|   | 
| Dalian Commodity Exchange: 14 May 2025Dalian Commodity Exchange: 14 May 2025 | 
                
                     | 
The 2505 for May 2025 delivery contract on Dalian Commodity Exchange on 14 May 2025 settled as follows:
| Dalian Commodity Exchange (2509 Contract): 14 May 2025 | |||||
| Product | Close Price | Changes | Volume | ||
| CNY/ton | USD/ton | CNY/ton | USD/ton | ||
| PP | 7,193 | $882 | +CNY 136 | +USD 19 | 425,856 | 
| LLDPE | 7,339 | $900 | +CNY 180 | +USD 25 | 529,130 | 
| PVC | 4,986 | $611 | +CNY 146 | +USD 20 | 988,857 | 
| Styrene | 7,746 | $949 | +CNY 334 | +USD 46 | 206,482 | 
| Polyester Futures Market | |||||
| PX | 6,880 | $843 | +CNY 198 | +USD 27 | 160,181 | 
| PTA | 4,874 | $597 | +CNY 136 | +USD 19 | 1,310,000 | 
| MEG | 4,506 | $552 | +CNY 160 | +USD 22 | 294,801 | 
| PET Bottle | 6,200 | $760 | +CNY 194 | +USD 27 | 44,801 | 
| Exchange Rate: USD1=CNY7.22 | |||||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
**The contract of Stryrene futures changed to June 2025, 2506 starting 11 April 2025.
**The contract of PET Bottle changed to July 2025, 2507 starting 12 May 2025.
**The other contract changed to September 2025, 2509 starting 11 April 2025.
Country
        
            China