|   | 
| Dalian Commodity Exchange: 06 June 2025Dalian Commodity Exchange: 06 June 2025 | 
                
                     | 
The 2505 for May 2025 delivery contract on Dalian Commodity Exchange on 06 June 2025 settled as follows:
| Dalian Commodity Exchange (2509 Contract): 06 June 2025 | |||
| Combined and Reported by CommoPlast | |||
| Product | Close Price | Changes | Volume | 
| PP | 6,925 | +CNY 6 | 517,880 | 
| $854 | +USD 1 | ||
| LLDPE | 7,066 | +CNY 23 | 543,941 | 
| $871 | +USD 3 | ||
| PVC | 4,790 | +CNY 28 | 1,000,000 | 
| $590 | +USD 4 | ||
| Styrene | 7,078 | +CNY 26 | 286,895 | 
| $872 | +USD 4 | ||
| Polyester Futures Market | |||
| PX | 6,556 | +CNY 40 | 138,191 | 
| $808 | +USD 6 | ||
| PTA | 4,652 | +CNY 24 | 1,210,000 | 
| $573 | +USD 3 | ||
| MEG | 4,261 | -CNY 31 | 280,747 | 
| $525 | -USD 4 | ||
| PET Bottle | 5,900 | +CNY 30 | 16,864 | 
| $727 | +USD 4 | ||
| Exchange Rate: USD1=CNY7.18 | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
**The contract of Stryrene futures changed to July 2025, 2507 starting 26 May 2025.
**The contract of PET Bottle changed to July 2025, 2507 starting 12 May 2025.
**The other contract changed to September 2025, 2509 starting 11 April 2025.
Country
        
            China