|   | 
| Dalian Commodity Exchange: 29 July 2021 (Night trading)Dalian Commodity Exchange: 29 July 2021 (Night trading) | 
                
                     | 
The 2109 for September 2021 delivery contract on Dalian Commodity Exchange on 29 July 2021 settled as follows:
| Dalian Commodity Exchange (2109 Contract): 29 July 2021 (Night trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 8,629 | 8,335 | 9,215 | 
| Close Price (USD/ton) | $1173 | $1133 | $1253 | 
| Changes (CNY/ton) | +CNY 105 | +CNY 55 | +CNY 65 | 
| Changes (USD/ton) | +USD 16 | +USD 8 | +USD 10 | 
| Volume | 286,076 | 266,293 | 383,052 | 
| Exchange Rate: USD1=CNY6.47 Email: admin@commoplast.com | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China