|   | 
| Dalian Commodity Exchange: 11 August 2021 (Night trading)Dalian Commodity Exchange: 11 August 2021 (Night trading) | 
                
                     | 
The 2109 for September 2021 delivery contract on Dalian Commodity Exchange on 11 August 2021 settled as follows:
| Dalian Commodity Exchange (2109 Contract): 11 August 2021 (Night trading) | |||
| Product | PP | LLDPE | PVC | 
| Close Price (CNY/ton) | 8,546 | 8,355 | 9,405 | 
| Close Price (USD/ton) | $1167 | $1141 | $1284 | 
| Changes (CNY/ton) | +CNY 17 | +CNY 80 | +CNY 85 | 
| Changes (USD/ton) | +USD 3 | +USD 12 | +USD 13 | 
| Volume | 156,195 | 170,267 | 293,191 | 
| Exchange Rate: USD1=CNY6.48 Email: admin@commoplast.com | |||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
Country
        
            China