Dalian Commodity Exchange: 15 April 2025
Dalian Commodity Exchange: 15 April 2025
 
                            
                            
The 2505 for May 2025 delivery contract on Dalian Commodity Exchange on 15 April 2025 settled as follows:
| Dalian Commodity Exchange (2509 Contract): 15 April 2025 | |||||
| Product | Close Price | Changes | Volume | ||
| CNY/ton | USD/ton | CNY/ton | USD/ton | ||
| PP | 7,124 | $862 | -CNY 67 | -USD 9 | 368,467 | 
| LLDPE | 7,191 | $871 | -CNY 51 | -USD 7 | 389,759 | 
| PVC | 5,067 | $613 | -CNY 12 | -USD 2 | 651,354 | 
| Styrene | 7,300 | $884 | -CNY 88 | -USD 12 | 212,789 | 
| Polyester Futures Market | |||||
| PX | 6,058 | $733 | -CNY 100 | -USD 14 | 92,305 | 
| PTA | 4,324 | $523 | -CNY 60 | -USD 8 | 888,816 | 
| MEG | 4,230 | $512 | -CNY 85 | -USD 12 | 194,426 | 
| PET Bottle | 5,546 | $671 | -CNY 78 | -USD 11 | 36,753 | 
| Exchange Rate: USD1=CNY7.31 | |||||
**Note: All USD equivalent prices only exclude the 13% value-added tax (VAT). They have not taken into account other costs that might incur in the selling process, i.e. import duty, customs clearances.
**The contract of PET Bottle and Stryrene futures changed to June 2025, 2506 starting 11 April 2025.
**The other contract changed to September 2025, 2509 starting 11 April 2025
