Commodity Exchange: 30 October 2025
Commodity Exchange: 30 October 2025
 
                            
                            
Most actively traded petrochemical futures on the Dalian and Zhengzhou Commodity Exchanges wrapped up the 30 October 2025 session with the following settlements.
| Dalian Commodity Exchange (2601 Contract): 30 October 2025 | |||
| Combined and Reported by CommoPlast | |||
| Product | Close Price | Changes | Volume | 
| 6,651 | -CNY 14 | 613,335 | |
| $829 | -USD 2 | ||
| LLDPE | 6,968 | -CNY 20 | 508,700 | 
| $869 | -USD 3 | ||
| PVC | 4,766 | +CNY 26 | 1,160,000 | 
| $594 | +USD 4 | ||
| 6,470 | -CNY 56 | 109,324 | |
| $806 | -USD 8 | ||
| Polyester Futures Market | |||
| PX | 6,588 | -CNY 26 | 163,267 | 
| $821 | -USD 4 | ||
| PTA | 4,570 | -CNY 40 | 1,060,000 | 
| $570 | -USD 6 | ||
| MEG | 4,032 | -CNY 49 | 320,045 | 
| $503 | -USD 7 | ||
| PET Bottle | 5,666 | -CNY 44 | 37,498 | 
| $706 | -USD 6 | ||
| Exchange Rate: USD1=CNY7.10 | |||
Note:
* All USD-equivalent prices exclude the 13% value-added tax (VAT) and do not account for additional costs that may arise during the selling process, such as import duties or customs clearance fees.
* The contract of PX and PET bottle changed to January 2026, 2601, starting 16 October 2025.
* All other contracts were shifted to the January 2026 delivery month, effective 14 August 2025.
